Description
DIA | CIR | Weight | Tensile Strength | |
---|---|---|---|---|
MM | INCH | INCH | KGS/200M | TON |
24 | 15/16 | 3 | 67 | 12.5 |
28 | 1-1/8 | 3-1/2 | 92 | 16.6 |
32 | 1-1/4 | 4 | 119 | 21.3 |
36 | 1-7/16 | 4-1/2 | 148 | 26.5 |
40 | 1-9/16 | 5 | 183 | 32 |
42 | 1-21/32 | 5-1/4 | 201 | 35 |
44 | 1-3/4 | 5-1/2 | 218 | 38 |
45 | 1-25/32 | 5-5/8 | 228 | 40 |
48 | 1-7/8 | 6 | 264 | 44 |
50 | 2 | 6-1/4 | 286 | 48 |
52 | 2-1/16 | 6-1/2 | 300 | 51 |
55 | 2-5/32 | 6-7/8 | 345 | 57 |
56 | 2-1/4 | 7 | 358 | 59 |
60 | 2-3/8 | 7-1/2 | 401 | 67 |
64 | 2-1/2 | 8 | 452 | 75 |
65 | 2-9/16 | 8-1/16 | 466 | 77 |
68 | 2-11/16 | 8-1/2 | 508 | 84 |
70 | 2-3/4 | 8-11/16 | 538 | 89 |
72 | 2-7/8 | 9 | 569 | 94 |
75 | 3 | 9-1/4 | 616 | 102 |
80 | 3-5/32 | 10 | 698 | 114 |
85 | 3-3/8 | 10-1/2 | 788 | 129 |
88 | 3-7/16 | 11 | 840 | 138 |
90 | 3-9/16 | 11-1/8 | 879 | 144 |
95 | 3-3/4 | 11-3/4 | 980 | 161 |
96 | 3-13/16 | 12 | 1,000 | 163 |
100 | 3-15/16 | 12-3/8 | 1,078 | 177 |
104 | 4-1/8 | 13 | 1,172 | 192 |
105 | 4-3/16 | 13-1/8 | 1,188 | 195 |
110 | 4-5/16 | 13-3/4 | 1,304 | 214 |
112 | 4-7/16 | 14 | 1,348 | 221 |
115 | 4-9/16 | 14-3/8 | 1,421 | 233 |
120 | 4-3/4 | 15 | 1,548 | 253 |
Manufactured and tested according to ISO and BSEN standard
Warning : The minimum breaking strength should never be considered as the safe working load of the rope
DIA | CIR | Weight | Tensile Strength | |
---|---|---|---|---|
MM | INCH | INCH | KGS/200M | TON |
36 | 1-7/16 | 4-1/2 | 148.4 | 27.8 |
40 | 1-9/16 | 5 | 183 | 33.6 |
44 | 1-3/4 | 5-1/2 | 218 | 40 |
48 | 1-7/8 | 6 | 264 | 46.2 |
52 | 2-1/16 | 6-1/2 | 300 | 53.6 |
56 | 2-1/4 | 7 | 358 | 62 |
60 | 2-3/8 | 7-1/2 | 401 | 70.5 |
64 | 2-1/2 | 8 | 452 | 79 |
68 | 2-11/16 | 8-1/2 | 508 | 88.5 |
72 | 2-7/8 | 9 | 568 | 99 |
80 | 3-5/32 | 10 | 698 | 120 |
88 | 3-7/16 | 11 | 840 | 145 |
96 | 3-13/16 | 12 | 1,000 | 172 |
104 | 4-1/8 | 13 | 1,172 | 202 |
112 | 4-7/16 | 14 | 1,348 | 233 |
120 | 4-3/4 | 15 | 1,548 | 266 |
Manufactured and tested according to ISO and BSEN standard
Warning : The minimum breaking strength should never be considered as the safe working load of the rope