SuperDan® Rope

Because Superdan® rope is manufactured from high tenacity polypropylene yarns, Superdan® offers easy handling, high strength and excellent abrasion resistance.

  • Excellent anti-abrasion properties contribute to longer working life.(over 10% compared to standard ropes)
  • High ultra-violet light resistance.
  • 50% better breaking strength compared to BS and ISO standards & specifications.
  • A cost effective super strength rope.
  • A multi purpose rope ideal for general industrial & commercial fishing applications.
  • An excellent rope for deep sea pot rope.

Our international suppliers and partners share our commitment to bringing quality lifting products to industry.

Description

DIA Weight Tensile Strength
MM KGS/200M TON
6 3.5 0.58
8 6.2 1.13
9 7.8 1.36
10 9.6 1.6
12 13.9 2.25
14 18.8 3.0
16 24.2 3.8
18 30.8 4.7
20 38.0 5.6
22 46.0 6.9
24 54.7 8.1
26 63.8 9.4
28 73.6 10.6
30 85.2 11.7
32 96.7 13.2
34 110.0 14.8
36 122.0 16.6
38 135.0 18.2
40 152.0 19.8
42 167.0 22.0
45 191.0 24.8
48 218.0 27.8
50 236.0 30.0
52 256.0 32.3
55 286.0 35.6
60 340.0 42.0
65 399.0 49.0
70 463.0 57.0
75 531.0 65.0
80 605.0 74.0
85 683.0 83.0
90 765.0 92.0
95 853.0 102.0
100 945.0 113.0

Lay Standard : Soft

DIA Weight Tensile Strength
MM KGS/200M TON
24 57.6 10.9
28 78.8 14.5
32 102.2 18.5
36 128.2 23.0
40 158 28.4
42 177 30.9
45 204 35.4
48 229 39.8
50 249 42.5
52 268 46.0
55 301 50.9
60 358 60.5
65 420 70.4
70 487 82.2
75 559 93.0
80 638 105.6
85 721 118.8
90 807 133.4
95 899 146.5
100 996 162.4
105 1,098 179.0
110 1,205 196.5
115 1,317 214.0
120 1,436 233.8
DIA Weight Tensile Strength
MM INCH KGS/200M TON
36 1-7/16 128.2 24.1
40 1-9/16 158.2 29.8
44 1-3/4 195.4 35.6
48 1-7/8 229 42.0
52 2-1/16 268 48.5
56 2-1/4 312 55.4
60 2-3/8 358 64.0
64 2-1/2 407.2 72.0
68 2-11/16 460 82.0
72 2-7/8 516 90.5
80 3-5/32 638 111.0
88 3-7/16 772 134.0
96 3-13/16 918 158.0
104 4-1/8 1,072 185.0
112 4-7/16 1,246 214.0
120 4-3/4 1,436 246.0

Enquire About This Product

  • This field is for validation purposes and should be left unchanged.